|
RU Allocation subfield (B8 B7 B6 B5 B4 B3 B2 B1 B0) |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
Number of entries |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 (000000000) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 1 |
| 1 (000000001) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 52 | 1 | |
| 2 (000000010) | 26 | 26 | 26 | 26 | 26 | 52 | 26 | 26 | 1 | |
| 3 (000000011) | 26 | 26 | 26 | 26 | 26 | 52 | 52 | 1 | ||
| 4 (000000100) | 26 | 26 | 52 | 26 | 26 | 26 | 26 | 26 | 1 | |
| 5 (000000101) | 26 | 26 | 52 | 26 | 26 | 26 | 52 | 1 | ||
| 6 (000000110) | 26 | 26 | 52 | 26 | 52 | 26 | 26 | 1 | ||
| 7 (000000111) | 26 | 26 | 52 | 26 | 52 | 52 | 1 | |||
| 8 (000001000) | 52 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 1 | |
| 9 (000001001) | 52 | 26 | 26 | 26 | 26 | 26 | 52 | 1 | ||
| 10 (000001010) | 52 | 26 | 26 | 26 | 52 | 26 | 26 | 1 | ||
| 11 (000001011) | 52 | 26 | 26 | 26 | 52 | 52 | 1 | |||
| 12 (000001100) | 52 | 52 | 26 | 26 | 26 | 26 | 26 | 1 | ||
| 13 (000001101) | 52 | 52 | 26 | 26 | 26 | 52 | 1 | |||
| 14 (000001110) | 52 | 52 | 26 | 52 | 26 | 26 | 1 | |||
| 15 (000001111) | 52 | 52 | 26 | 52 | 52 | 1 | ||||
| 16 (000010000) | 26 | 26 | 26 | 26 | 26 | 106 | 1 | |||
| 17 (000010001) | 26 | 26 | 52 | 26 | 106 | 1 | ||||
| 18 (000010010) | 52 | 26 | 26 | 26 | 106 | 1 | ||||
| 19 (000010011) | 52 | 52 | 26 | 106 | 1 | |||||
| 20 (000010100) | 106 | 26 | 26 | 26 | 26 | 26 | 1 | |||
| 21 (000010101) | 106 | 26 | 26 | 26 | 52 | 1 | ||||
| 22 (000010110) | 106 | 26 | 52 | 26 | 26 | 1 | ||||
| 23 (000010111) | 106 | 26 | 52 | 52 | 1 | |||||
| 24 (000011000) | 52 | 52 | — | 52 | 52 | 1 | ||||
| 25 (000011001) | 106 | 26 | 106 | 1 | ||||||
| 26 (000011010) | Punctured 242-tone RU | 1 | ||||||||
| 27 (000011011) | Unassigned 242-tone RU | 1 | ||||||||
| 28 (000011100) | 242-tone RU; allocated but contributes zero User fields to the User Specific field in the same UHR-SIG content channel as this RU Allocation subfield. | 1 | ||||||||
| 29 (000011101) | 484-tone RU; allocated but contributes zero User fields to the User Specific field in the same UHR-SIG content channel as this RU Allocation subfield. | 1 | ||||||||
| 30 (000011110) | 996-tone RU; allocated but contributes zero User fields to the User Specific field in the same UHR-SIG content channel as this RU Allocation subfield. | 1 | ||||||||
| 31 (000011111) | Validate | 1 | ||||||||
| 32 (000100000) | 26 | 26 | 26 | 26 | 26 | 52+26 | 26 | 1 | ||
| 33 (000100001) | 26 | 26 | 52 | 26 | 52+26 | 26 | 1 | |||
| 34 (000100010) | 52 | 26 | 26 | 26 | 52+26 | 26 | 1 | |||
| 35 (000100011) | 52 | 52 | 26 | 52+26 | 26 | 1 | ||||
| 36 (000100100) | 26 | 52+26 | 26 | 26 | 26 | 26 | 26 | 1 | ||
| 37 (000100101) | 26 | 52+26 | 26 | 26 | 26 | 52 | 1 | |||
| 38 (000100110) | 26 | 52+26 | 26 | 52 | 26 | 26 | 1 | |||
| 39 (000100111) | 26 | 52+26 | 26 | 52 | 52 | 1 | ||||
| 40 (000101000) | 26 | 26 | 26 | 26 | 106+26 | 1 | ||||
| 41 (000101001) | 26 | 26 | 52 | 106+26 | 1 | |||||
| 42 (000101010) | 52 | 26 | 26 | 106+26 | 1 | |||||
| 43 (000101011) | 52 | 52 | 106+26 | 1 | ||||||
| 44 (000101100) | 106+26 | 26 | 26 | 26 | 26 | 1 | ||||
| 45 (000101101) | 106+26 | 26 | 26 | 52 | 1 | |||||
| 46 (000101110) | 106+26 | 52 | 26 | 26 | 1 | |||||
| 47 (000101111) | 106+26 | 52 | 52 | 1 | ||||||
| 48 (000110000) | 106+26 | 106 | 1 | |||||||
| 49 (000110001) | 106+26 | 52+26 | 26 | 1 | ||||||
| 50 (000110010) | 106 | 106+26 | 1 | |||||||
| 51 (000110011) | 26 | 52+26 | 106+26 | 1 | ||||||
| 52 (000110100) | 106 | 26 | 52+26 | 26 | 1 | |||||
| 53 (000110101) | 26 | 52+26 | 26 | 106 | 1 | |||||
| 54 (000110110) | 26 | 52+26 | 26 | 52+26 | 26 | 1 | ||||
| 55 (000110111) | 52 | 52+26 | 52 | 52 | 1 | |||||
| 56–63 (000111000–000111111) | Validate | 8 | ||||||||
| 64 (001000000) | 242 | 1 | ||||||||
| 65–71 (001000001-001000111) | Validate | 7 | ||||||||
| 72 (001001000) | 484 | 1 | ||||||||
| 73–79 (001001001-001001111) | Validate | 7 | ||||||||
| 80–87 (001010y2y1y0) | 996 | 8 | ||||||||
| 88–95 (001011y2y1y0) | 2×996 | 8 | ||||||||
| 96–103 (001100y2y1y0) | MRU of pattern [gap-242]-242-484, specifically 484+242-tone MRU-1, 5, 9, and 13 within the first, second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 104–111 (001101y2y1y0) | MRU of pattern 242-[gap-242]-484, specifically 484+242-tone MRU-2, 6, 10, and 14 within the first, second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 112–119 (001110y2y1y0) | MRU of pattern 484-[gap-242]-242, specifically 484+242-tone MRU-3, 7, 11, and 15 within the first, second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 120–127 (001111y2y1y0) | MRU of pattern 484-242-[gap-242], specifically 484+242-tone MRU-4, 8, 12, and 16 within the first, second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 128–135 (010000y2y1y0) | MRU of pattern [gap-484]-484-996, specifically 996+484-tone MRU-1 and 5 within the first and second 160 MHz subblock in increasing frequency order, respectively | 8 | ||||||||
| 136–143 (010001y2y1y0) | MRU of pattern 484-[gap-484]-996, specifically 996+484-tone MRU-2 and 6 within the first and second 160 MHz subblock in increasing frequency order, respectively | 8 | ||||||||
| 144–151 (010010y2y1y0) | MRU of pattern 996-[gap-484]-484, specifically 996+484-tone MRU-3 and 7 within the first and second 160 MHz subblock in increasing frequency order, respectively | 8 | ||||||||
| 152–159 (010011y2y1y0) | MRU of pattern 996-484-[gap-484], specifically 996+484-tone MRU-4 and 8 within the first and second 160 MHz subblock in increasing frequency order, respectively | 8 | ||||||||
| 160–167 (010100y2y1y0) | MRU of pattern [gap-996]-996-996-996, specifically 3x996-tone MRU-1 | 8 | ||||||||
| 168–175 (010101y2y1y0) | MRU of pattern 996-[gap-996]-996-996, specifically 3x996-tone MRU-2 | 8 | ||||||||
| 176–183 (010110y2y1y0) | MRU of pattern 996-996-[gap-996]-996, specifically 3x996-tone MRU-3 | 8 | ||||||||
| 184–191 (010111y2y1y0) | MRU of pattern 996-996-996-[gap-996], specifically 3x996-tone MRU-4 | 8 | ||||||||
| 192 (011000000) | MRU of pattern [gap-484]-484-996-996-996, specifically 3x996+484- tone MRU-1 | 1 | ||||||||
| 193–199 (011000001-011000111) | Validate | 7 | ||||||||
| 200 (011001000) | MRU of pattern 484-[gap-484]-996-996-996, specifically 3x996+484- tone MRU-2 | 1 | ||||||||
| 201–207 (011001001-011001111) | Validate | 7 | ||||||||
| 208 (011010000) | MRU of pattern 996-[gap-484]-484-996-996, specifically 3x996+484- tone MRU-3 | 1 | ||||||||
| 209–215 (011010001-011010111) | Validate | 7 | ||||||||
| 216 (011011000) | MRU of pattern 996-484-[gap-484]-996-996, specifically 3x996+484- tone MRU-4 | 1 | ||||||||
| 217-223 (011011001-011011111) | Validate | 7 | ||||||||
| 224 (011100000) | MRU of pattern 996-996-[gap-484]-484-996, specifically 3x996+484- tone MRU-5 | 1 | ||||||||
| 225-231 (011100001-011100111) | Validate | 7 | ||||||||
| 232 (011101000) | MRU of pattern 996-996-484-[gap-484]-996, specifically 3x996+484- tone MRU-6 | 1 | ||||||||
| 233-239 (011101001-011101111) | Validate | 7 | ||||||||
| 240 (011110000) | MRU of pattern 996-996-996-[gap-484]-484, specifically 3x996+484- tone MRU-7 | 1 | ||||||||
| 241-247 (011110001-011110111) | Validate | 7 | ||||||||
| 248 (011111000) | MRU of pattern 996-996-996-484-[gap-484], specifically 3x996+484- tone MRU-8 | 1 | ||||||||
| 249-255 (011111001-011111111) | Validate | 7 | ||||||||
| 256–263 (100000y2y1y0) | MRU of pattern [gap-484]-484-996-996, specifically 2x996+484-tone MRU-1 and 7 within the 240 MHz subblock composed of the first, second, and third 80 MHz frequency subblock and the 240 MHz subblock composed of the second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 264–271 (100001y2y1y0) |
MRU of pattern 484-[gap-484]-996-996, specifically 2x996+484-tone MRU-2 and 8 within the 240 MHz subblock composed of the first, second, and third 80 MHz frequency subblock and the 240 MHz subblock composed of the second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively |
8 | ||||||||
| 272–279 (100010y2y1y0) | MRU of pattern 996-[gap-484]-484-996, specifically 2x996+484-tone MRU-3 and 9 within the 240 MHz subblock composed of the first, second, and third 80 MHz frequency subblock and the 240 MHz subblock composed of the second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 280–287 (100011y2y1y0) | MRU of pattern 996-484-[gap-484]-996, specifically 2x996+484-tone MRU-4 and 10 within the 240 MHz subblock composed of the first, second, and third 80 MHz frequency subblock and the 240 MHz subblock composed of the second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 288–295 (100100y2y1y0) | MRU of pattern 996-996-[gap-484]-484, specifically 2x996+484-tone MRU-5 and 11 within the 240 MHz subblock composed of the first, second, and third 80 MHz frequency subblock and the 240 MHz subblock composed of the second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 296–303 (100101y2y1y0) | MRU of pattern 996-996-484-[gap-484], specifically 2x996+484-tone MRU-6 and 12 within the 240 MHz subblock composed of the first, second, and third 80 MHz frequency subblock and the 240 MHz subblock composed of the second, third, and fourth 80 MHz frequency subblock in increasing frequency order, respectively | 8 | ||||||||
| 304–511 (100110y2y1y0– 111111y2y1y0) | Disregard | 26x8 | ||||||||
|
For an RU Allocation subfield with value greater than or equal to 64 that includes y2y1y0, y2y1y0 = 000–111 indicates the number of User fields in the UHR-SIG content channel that contains the corresponding 9-bit RU Allocation subfield. The binary vector y2y1y0 indicates Nuser(r, c) = 22×y2+21×y1+y0+1 User fields in the UHR-SIG content channel that contains the corresponding 9-bit RU Allocation subfield.
[Gap-242/484/996] indicates a 242/484/996-tone RU that is not overlapped with the RU or MRU indicated by the 9- bit RU Allocation subfield and is to help indicate the frequency order of the MRU within an 80/160/240/320 MHz subblock. |
||||||||||